Property Attributes
- MLS#4051527
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityRoxbury Twp.
- AreaRoxbury Twp.
- NeighborhoodSuccasunna
- Zip07876
- StyleSplit Level
- Year Built1961
- Taxes$ 9867
- Price$ 639,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1846
- Lot Size0.34 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Beautifully expanded split level home with lots of updates. Remodeled kitchen with granite counters and stainless steel appliances. Updated main bathroom with brand new quartz vanity. Hardwood floors throughout most of the home including the kitchen. Luxury vinyl plank floors in the foyer & den. The addition includes a large family room and formal dining room. The wall between the rooms can be removed to create an amazing great room. Sliders from the kitchen and den to the 2 tiered deck overlooking the 1/3 acre level fenced yard. The owners will leave or remove the "catio" depending on the buyer's wishes. Partially finished basement with outside entrance. Furnace and A/C both new in 2020. Public water & sewer plus natural gas heat. Great Succasunna location, within minutes of shopping, dining, schools, Routes 10, 80, 46 & 206 as well as the Mount Arlington Train Station. Less than 2 miles from Horseshoe Lake beach and recreation complex.
| Elementary School | Middle School | High School |
|---|---|---|
| Kennedy Elementary School | Eisenhower Middle School | Roxbury High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $639,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Hot Air |
| Cooling | Central Air |
| Utilities | Gas-Natural |
| Possession | Negotiable |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Microwave Oven,Range/Oven-Gas,Refrigerator,Washer |
| Zoning | Residential |
| Garage Spaces | 1 |
| Architectural Style | Split Level |
| Year Built | 1961 |
| Garage | Built-In Garage |
| Township | Roxbury Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Garbage Included |
| Ownership | Fee Simple |
| County | Morris |
| Subdivision Name | Succasunna |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | Route 10 East,Left on South Hillside Ave,Left on Kadel Drive |
| High School | Roxbury |
| Elementary School | Kennedy |
| Tax Annual Amount | 9867 |
| Middle/Junior High School | Eisenhower |
| Drive | 2 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 349800 |
| Town # | 2336 |
| Tax Lot | 5 |
| Primary Style | Split Level |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Basement | Finished-Partially,Full |
| Flooring | Tile,Vinyl-Linoleum,Wood |
| Other Room 1 Level | Basement |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Den Level | Ground |
| Family Room Level | First |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 19x12 |
| RoomOther2Dimensions | 24x15 |
| RoomOther2Description | Rec Room |
| RoomOther1Dimensions | 17x11 |
| RoomOther1Description | Rec Room |
| RoomLivingDimensions | 19x12 |
| Kitchen Features | Eat-In Kitchen |
| RoomFamilyDimensions | 16x14 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 16x10 |
| Den Dimensions | 11x11 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 12x12 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 13x11 |
| RoomBed1Level | Second |
| RoomBed1Dimensions | 15x12 |
| Level 2 Rooms | 3 Bedrooms,Bath Main |
| Level 1 Rooms | Dining Room,Family Room,Kitchen,Living Room |
| Ground Level Rooms | Den,Foyer,GarEnter |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Pool | No |
| Lot Features | Level Lot,Open Lot |
| Water Source | Public Water |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | 100X150 |
| Lot Size Acres | 0.34 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 07876
In The Neighborhood
Roxbury Twp.
$ 1,050,000
- Type
- Single Family
- Size
- 3,400 SqFt
- Rooms
- 4 Beds + 3.5 Baths
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Berkshire Hathaway HomeServices Jordan Baris Realty - South Orange. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial