Property Attributes
- MLS#4040265
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityDover Town
- AreaDover Town
- Zip07801
- StyleCustom Home, Expanded Ranch
- Year Built1996
- Taxes$ 13310
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.47 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
RARE OPPORTUNITY to own a spectacular mother/daughter ranch with breathtaking panoramic views! Perched in a prime location overlooking the surrounding skyline, this exquisitely designed home offers the perfect blend of privacy, functionality, and everyday convenience. The main level features an open and inviting floor plan highlighted by expansive sliding doors and windows that capture the incredible scenery. The spacious living and dining areas flow seamlessly onto a sprawling deck, creating the ideal setting for entertaining or simply enjoying the stunning vistas year-round. This home offers two fully equipped kitchens, laundry hookups on both levels, two driveways and thoughtfully separated living spaces that provide independence while maintaining a connected environment. This custom layout offers exceptional versatility. The spacious primary suite features a private bath and walk-in closet, while beautiful tile and hardwood flooring create a comfortable and upscale look. The generous room sizes,and abundant natural lighting enhance the home's inviting atmosphere. The Outdoor living is equally impressive with two expansive deck levels. Finding a ranch home that offers this level of flexibility, living space, and scenic beauty is exceptionally rare. Adding to its appeal are public utilities, and many local conveniences; train station, restaurants, schools, CCM, commuting routes include Routes 46, 10, and Interstate 80.
| Price History | |
|---|---|
| 7/13/2026 | Listed $799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit |
| Cooling | Central Air |
| Utilities | Electric,Gas-Natural |
| Possession | On Terms |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Kitchen Exhaust Fan,Range/Oven-Electric,Range/Oven-Gas,Refrigerator,See Remarks |
| Water Heater | From Furnace |
| Zoning | Residential |
| Garage Spaces | 2 |
| Architectural Style | Custom Home,Expanded Ranch |
| Pets Allowed | Yes |
| Year Built | 1996 |
| Garage | Attached Garage,Garage Door Opener |
| Township | Dover Town |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Garbage Included |
| Ownership | Fee Simple |
| County | Morris |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Rt 10 West,Right on S. Morris St,Ri on Livingston Ave,(Bear left @ the split of Livingston ave) House will be on left side. There are 2 driveways. |
| Open Parking Spaces | 8 |
| Tax Annual Amount | 13310 |
| Drive | 2 Car Width,Additional Parking,Driveway-Exclusive,See Remarks |
| Standard Status | Active |
| Tax Assessed Value | 381400 |
| Town # | 2309 |
| Tax Lot | 10.01 |
| Primary Style | Custom Home |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | Blinds,CODetect,FireExtg,SmokeDet,StallShw,TubShowr,WlkInCls |
|---|---|
| Basement | Finished,Full,Walkout |
| Flooring | Tile,Wood |
| Master Bath Features | Stall Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Ground |
| Dining Room Level | First |
| Other Room 2 Level | Ground |
| Other Room 3 Level | Ground |
| Family Room Level | First |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 4 |
| RoomOther4Description | Bathroom |
| RoomOther3Description | Living/Dining Room |
| RoomOther2Description | Kitchen |
| RoomOther1Description | Foyer |
| Kitchen Features | Eat-In Kitchen,Second Kitchen,See Remarks,Separate Dining Area |
| RoomDiningFeatures | Formal Dining Room |
| RoomBed4Level | Ground |
| RoomBed3Level | Ground |
| RoomBed2Level | First |
| RoomBed1Level | First |
| RoomBed1Features | Walk-In Closet |
| Level 1 Rooms | 2Bedroom,BathMain,BathOthr,DiningRm,FamilyRm,Foyer,GarEnter,Kitchen,LivDinRm,SeeRem |
| In-Law Suite Description | Bedroom2,FullBath,Kitchen,LivingRm,SepEnter |
| Ground Level Rooms | 2 Bedrooms,Bath(s) Other,Dining Room,Kitchen,Laundry Room,Living Room,Utility Room,Walkout |
Exterior Features
| Exterior Amenities | Curbs,Deck,Sidewalk,Thermal Windows/Doors |
|---|---|
| Lot Features | Mountain View,Open Lot,Skyline View |
| Water Source | Public Water |
| Exterior Description | Stucco |
| Lot Dimensions | .4714 ACRES |
| Lot Size Acres | 0.47 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Berkshire Hathaway HomeServices Jordan Baris Realty - South Orange. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial